Model Number: BY7-60/4-385-#9300
Brand Name: Selong
Key Specifications/Special Features:
BY7 SPD has reliable voltage protection level and safe characteristic of overload, strong discharge current capability, applied to lighting protection of AC low voltage distribution systemBY7 surge protection device with high energy MOV chip, fast response speed, safe protection function.T2 type pressure limiting surge protector, modular structure designCan be combined many pieces, to realize all kinds of protected modeBuilt-in overheated, over-current protection deviceLocal fault indicator, facilitate the timely replacement 
Alarm contact, realize remote communication function 
Modular structure design, easy to maintain 
Standard 35mm guideway design, convenient installation 
Products comply with GB18802.1-2011 (IEC 61643-1.2005), IEC 61643-11.2011 standard 
Certifications: TUV, CE, VDE, CB and CQC 
RoHS Directive-compliant 
| BY7-60-275 | BY7-60-320 | BY7-60-385 | BY7-60-440 | BY7-60-550 | BY7-60-690 | |
| Uo (V) | 220 (1N50Hz) 380-690 (3N50Hz) | 220 (1N50Hz) 380-690(3N50Hz) | 220 (1N50Hz) 380-690 (3N50Hz) | 220 (1N50Hz) 380-690 (3N50Hz) | 220 (1N50Hz) 380-690 (3N50Hz) | 220 (1N50Hz) 380-690(3N50Hz) | 
| Uc (V) | 275 | 320 | 385 | 440 | 550 | 690 | 
| In (kA) | 30 | 30 | 30 | 30 | 30 | 30 | 
| Imax (kA) | 60 | 60 | 60 | 60 | 60 | 60 | 
| Up | <1.5 | <1.8 | <2.0 | <2.2 | <2.5 | <3.0 | 
| Combination method | 1+0/2+0/3+04+0/1+1/2+1/3+1 | 1+0/2+0/3+04+0/1+1/2+1/3+1 | 1+0/2+0/3+04+0/1+1/2+1/3+1 | 1+0/2+0/3+04+0/1+1/2+1/3+1 | 1+0/2+0/3+04+0/1+1/2+1/3+1 | 1+0/2+0/3+04+0/1+1/2+1/3+1 | 
| Local indication | Green indicates normal state and red indicates failure | Green indicates normal state and red indicates failure | Green indicates normal state and red indicates failure | Green indicates normal state and red indicates failure | Green indicates normal state and red indicates failure | Green indicates normal state and red indicates failure | 
| Sound and light alarm contact | Election | Election | Election | Election | Election | Election | 
| Capacity of connection | 4-16mm | 4-16mm2 | 4-16mm2 | 4-16mm2 | 4-16mm2 | 4-16mm2 | 
| Protection class of body | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | 
| Material | PA66 | PA66 | PA66 | PA66 | PA66 | PA66 | 
| Flame-retarded rating | Comply with UL 94V-0 | Comply with UL 94V-0 | Comply with UL 94V-0 | Comply with UL 94V-0 | Comply with UL 94V-0 | Comply with UL 94V-0 | 
Main Export Markets:
- North America
- Mid East/Africa
- Asia
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image