Model Number: 2015 new BY4-100/4-385-#2828
Brand Name: Selong
Key Specifications/Special Features:
BY4 SPD has reliable voltage protection level and safe characteristic of overload, strong discharge current capability, applied to lighting protection of AC low voltage distribution systemCan also be used for lightning protection of wind power generation systemBY4 surge protection device with high energy MOV chip, fast response speed, safe protection functionT2 type pressure limiting surge protector, modular structure designCan be combined many pieces, to realize all kinds of protected modeBuilt-in overheated, over-current protection device 
Local fault indicator, facilitate the timely replacement 
Alarm contact, realize remote remote communication function. 
Modular structure design, easy to maintain 
Standard 35mm guideway design, convenient installation Products comply with GB18802.1-2011 (IEC61643-1.2005) standard
Certificates: TUV, CE, VDE, CB and CQC
RoHS Directive-compliant
Certificates: TUV, CE, VDE, CB and CQC
RoHS Directive-compliant
| BY4-100-275 | BY4-100-320 | BY4-100-385 | BY4-100-420 | BY4-100-550 | BY4-100-690 | |
| Uo(V) | 220(1N50Hz) 380 (3N50Hz) | 220 (1N50Hz) 380 (3N50Hz) | 220 (1N50Hz) 380 (3N50Hz) | 220 (1N50Hz) 380 (3N50Hz) | 220 (1N50Hz) 380 (3N50Hz) | 220 (1N50Hz)380 (3N50Hz) | 
| Uc(V) | 275 | 320 | 385 | 420 | 550 | 690 | 
| In(kA) | 60 | 60 | 60 | 60 | 60 | 60 | 
| Imax(kA) | 100 | 100 | 100 | 100 | 100 | 100 | 
| Up | <1.8 | <2.0 | <2.5 | <2.8 | <3.0 | <3.5 | 
| Combination method | 1+0/2+0/3+0 /4+0 /1+1 /2+1/3+1 | 1+0/2+0/3+0 /4+0 /1+1 /2+1/3+1 | 1+0/2+0/3+0 /4+0 /1+1 /2+1/3+1 | 1+0/2+0/3+0 /4+0 /1+1 /2+1/3+1 | 1+0/2+0/3+0 /4+0 /1+1 /2+1/3+1 | 1+0/2+0/3+0 /4+0 /1+1 /2+1/3+1 | 
| Local indication | Green indicates normal state and red indicates failure | Green indicates normal state and red indicates failure | Green indicates normal state and red indicates failure | Green indicates normal state and red indicates failure | Green indicates normal state and red indicates failure | Green indicates normal state and red indicates failure | 
| Sound and light alarm contact | Election | Election | Election | Election | Election | Election | 
| Capacity of connection | 6-35mm | 6-35mm | 6-35mm | 6-35mm | 6-35mm | 6-35mm | 
| Protection class of body | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | 
| Material | PA66 | PA66 | PA66 | PA66 | PA66 | PA66 | 
| Flame-retarded rating | Comply with UL94V-0 | Comply with UL94V-0 | Comply with UL94V-0 | Comply with UL94V-0 | Comply with UL94V-0 | Comply with UL94V-0 | 
Main Export Markets:
- North America
- Mid East/Africa
- Asia
- Western Europe
 
  
  
 
 
 Click image to view full size image
 Click image to view full size image